Dash Racegear Hoodie Size Chart | Men Women Kids
📏 How to Measure
-
Chest: Measure around the fullest part of your chest.
-
Waist: Measure around your natural waistline.
-
Hip: Measure around the widest part of your hips.
All measurements are in centimeters (cm).
Men’s Sweatshirt & Hoodie Size Chart
| Size | International | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | EU44 / US34 | 80 – 88 | 65 – 73 | 80 – 88 |
| S | EU46 / US36 | 88 – 96 | 73 – 81 | 88 – 96 |
| M | EU48 / US38 | 96 – 104 | 81 – 89 | 96 – 104 |
| L | EU50 / US40 | 104 – 112 | 89 – 97 | 104 – 112 |
| XL | EU52 / US42 | 112 – 124 | 97 – 109 | 112 – 120 |
| XXL | EU54 / US44 | 124 – 136 | 109 – 121 | 120 – 128 |
| XXXL | EU56 / US46 | 136 – 148 | 121 – 133 | 128 – 136 |
Fit & Size Notes
-
Dash Racegear sweatshirts and hoodies feature a regular athletic fit.
-
If you prefer a relaxed or oversized look, choose one size up.
-
For winter layering, sizing up is recommended.
-
Measurements may vary by ±1–2 cm due to manual production.
Need Help Choosing Your Size?
If you're unsure, contact Dash Racegear Support with your:
-
Height
-
Weight
-
Chest measurement
We’ll help you find the perfect fit 🏁
Women’s Hoodie & Sweatshirt Size Chart
📏 How to Measure
-
Chest: Measure around the fullest part of the chest
-
Waist: Measure around natural waist
-
Hip: Measure around widest hip area
All measurements are in centimeters (cm).
| Size | International | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | EU34 / US2 | 76 – 84 | 60 – 68 | 84 – 92 |
| S | EU36 / US4 | 84 – 92 | 68 – 76 | 92 – 100 |
| M | EU38 / US6 | 92 – 100 | 76 – 84 | 100 – 108 |
| L | EU40 / US8 | 100 – 108 | 84 – 92 | 108 – 116 |
| XL | EU42 / US10 | 108 – 116 | 92 – 100 | 116 – 124 |
| XXL | EU44 / US12 | 116 – 124 | 100 – 108 | 124 – 132 |
👕 Fit Notes (Women)
-
Slim–regular fit
-
For oversized hoodies → order 1 size up
-
Ideal for casual wear & motorsport streetwear
Kids Hoodie & Sweatshirt Size Chart
📏 Measuring Tips
Measure your child’s chest and height for best accuracy.
| Age | Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 3–4 Y | XS | 98 – 104 | 54 – 56 | 52 – 54 |
| 5–6 Y | S | 110 – 116 | 56 – 60 | 54 – 56 |
| 7–8 Y | M | 122 – 128 | 60 – 64 | 56 – 58 |
| 9–10 Y | L | 134 – 140 | 64 – 68 | 58 – 60 |
| 11–12 Y | XL | 146 – 152 | 68 – 72 | 60 – 62 |
| 13–14 Y | XXL | 158 – 164 | 72 – 76 | 62 – 64 |
👦 Kids Fit Notes
-
Comfortable regular fit
-
Soft fabric for daily wear
-
Size up for longer usage